Quiz Triple Threat!
| Disorder | Rating | ||
| Paranoid Disorder: | Moderate | ||
| Schizoid Disorder: | Moderate | ||
| Schizotypal Disorder: | High | ||
| Antisocial Disorder: | High | ||
| Borderline Disorder: | Moderate | ||
| Histrionic Disorder: | High | ||
| Narcissistic Disorder: | High | ||
| Avoidant Disorder: | High | ||
| Dependent Disorder: | Very High | ||
| Obsessive-Compulsive Disorder: | Low | ||
-- Personality Disorder Test - Take It! -- -- Personality Disorders -- | |||
Mmmmmmm.
Well that's flattering. Dependant, Avoidant, Narcissistic, Histrionic, Schizotypal, and Antisocial to boot.
But I'm less Obsessive-Compulsive than Copycat! And that means I win!
Ah, here's a better quiz.
| Official Survivor Congratulations! You scored 83%! |
Whether through ferocity or quickness, you made it out. You made the right choice most of the time,but you probably screwed up somewhere. Nobody's perfect, at least you're alive. |
|
My test tracked 1 variable How you compared to other people your age and gender:
|
| Link: The Zombie Scenario Survivor Test |
Much better... but now:
The Dante's Inferno Test has sent you to the First Level of Hell - Limbo!
Here is how you matched up against all the levels:
| Level | Score |
|---|---|
| Purgatory (Repenting Believers) | Low |
| Level 1 - Limbo (Virtuous Non-Believers) | High |
| Level 2 (Lustful) | High |
| Level 3 (Gluttonous) | Moderate |
| Level 4 (Prodigal and Avaricious) | Low |
| Level 5 (Wrathful and Gloomy) | Low |
| Level 6 - The City of Dis (Heretics) | Low |
| Level 7 (Violent) | Moderate |
| Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
| Level 9 - Cocytus (Treacherous) | Very Low |
Take the Dante's Inferno Hell Test


1 Comments:
Mark... in the first level of hell?
....BAHAHAHAHAHAHAHA!!!!
Good one.
Post a Comment
<< Home